Indicative rates — final price confirmed after physical inspection at your location.
| Type | Starting Price | eMMC / eMCP Rates | Note |
|---|---|---|---|
| 2G Phones | ₹00 | ₹6 B | Basic feature phones |
| 3G Phones | ₹200 | ₹16 B | Older smartphones |
| 4G Phones (2020 & above) | ₹400 | ₹32 B | Mid-range 4G devices |
| 5G Phones (2022 & above) | ₹800 | ₹64 B | 5G capable devices |
| Dead Phones (any) | ₹50 | — | Based on components available |
| Mobile Displays | ₹50 | — | Depends on brand & condition |
| Mobile Batteries | ₹10 | — | Per unit |
| Motherboards | ₹100 | — | Working / dead |
Want to know the exact price for your specific device?
Get Your Price Now →